Management Review and Continual Improvement
We have established a robust, multi-tiered Management Review mechanism to drive excellence and resilience across our operations. The CMD-led Management Review Meeting (MRM) structure ensures periodic and rigorous evaluation of EHS performance, sustainability targets, risk controls, and ESG KPIs.
Through structured, data-driven reviews, leadership teams systematically assess key risks, emerging opportunities, and progress toward sustainability objectives, enabling informed and agile decision-making across all levels. Continual improvement is deeply ingrained in our organizational culture, empowering proactive enhancements to processes, systems, and outcomes in alignment with global standards and stakeholder expectations.
Site-level reviews complement corporate management reviews, ensuring full vertical and horizontal integration and seamless alignment across the organization.
We have set of KPI aligned with BRSR principles and GRI disclosures, these KPI’s are blend of both i.e. perpetual (ongoing) and periodical (time-bound) KPIs contribute to Meghmani Organics’ broader ESG performance and disclosure commitments.
Environmental metrics cover energy efficiency (kWh/kg), renewable energy targets (45% by FY 2028), GHG emissions (Scope 1, 2, 3), water optimization, solvent and bromine recovery, waste minimization, and air/water compliance.
Social KPIs include zero reportable incidents, 5% annual rise in near-miss reporting, 100% coverage of safety-critical trainings, and ISO 45001 implementation.
Governance indicators include zero tolerance for ethical violations, 100% supplier ESG screening, SAQ compliance, and Responsible Care® certification at agrochemical sites. Dashboards are updated periodically, and continual improvement actions are taken based on audit closures, customer feedback, and mock drills.
KPI–GRI–BRSR–SDG Mapping Table
| SN | Indicator | KPI | Definition | FY 24-25 Baseline | Unit | FY 25-26 Target | FY 26-27 Target | FY 27-28 Target | FY 28-29 Target | FY 29-30 Target |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emissions | Reduce Scope 1 Emissions by 10% by FV 29-30 compared to base year 24-25 | Direct greenhouse gas emissions from fuel combustion (eg, diesel, cool, furnace oil) | 2,05,205.18 tCO2e | % | 2% | 4.00% | 6.00% | 8.00% | 10.00% |
| 2 | Emissions | Reduce Scope 2 Emissions by 12% by FY 29-30 compared to base year 24-25 | Indirect GHG emissions from pursthased electricity | 43,375.36 | % | 2.40 | 4.80 | 7.20 | 9.60 | 12.00 |
| 3 | Emissions | Calculation of purchased goods and services emission from vendor specific data | Calculate the scope category 3 category 1 data with suppler specific emission factors | 80,611.54 tCO2e | % | 1% | 2% | 5% | 10% | 15% |
| 4 | Emissions | Reduce Scope 3 Emissions by 15% from Mapped Categories by FY 2040 compared to base year 2024-25 | Emission reductions in identified Scope 3 sources like logistics, packaging, business travel etc. based on FY 24-25 mapped baseline | 1,35,301.03 tCO2e | % | 1% | 2% | 3% | 4% | 5% |
| 5 | Water | Reduction of water consumption by 5% across the all location by 2030 | Water consumption across the organisation | 7,97,386.62 KL | % | 1% | 2% | 3% | 4% | 5% |
| SN | Indicator | KPI | Definition | FY 22-23 Baseline | Unit | FY 23-24 | FY 24-25 Plan | FY-24-25 Actual | FY 25-26 Target | FY26-27 Target | FY27-28 Target | FY28-29 Target | FY 29-30 Target |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Energy | Achieve 20 lac average energy units Savings/year via energy saving related initiatives/Projects | Cumulative energy saved per year through efficiency projects across all sites | 28,00,702.00 | kWh/year | 26,60,662.00 | 25,000.00 | 25,27,609.00 | 20,00,000.00 | 20,00,000.00 | 20,00,000.00 | 20,00,000.00 | 20,00,000.00 |
| 2 | Energy | Ensure 100% Sites Conduct Triennial Energy Audits. | Completion of mandatory energy audits every 3 years | 100% | % | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| 3 | Energy | Close 100% Energy Audit Actionables. | Closure % of audit recommendations implemented | 100% | % | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| 4 | Air Emissions | Maintain 100% Stack Emission Compliance. | Compliance of all operational stacks with air emission norms (SPM, NOx, SOx, etc.) | 100% | % compliance | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| 5 | Air Emissions | Maintain 100% Stack Monitoring Reports/Site/Year | Frequency of stack emissions testing per site annually | ≥3 | Reports/site/year | ≥3 | ≥3 | 4 | ≥3 | ≥3 | ≥3 | ≥3 | ≥3 |
| 6 | Water | Implement Site-Specific Water Optimisation Projects-initiatives | Number of site-specific water-saving/reuse/leakage prevention projects implemented annually | 3 | Count/site/ year | 4 | 5 | 4 | ≥2/Site/Year | ≥2/Site/Year | ≥2/Site/Year | ≥2/Site/Year | ≥2/Site/Year |
| 7 | Waste-Water | Maintain Zero Untreated Effluent Discharge Incidents | Ensure that no untreated or non-compliant effluent is discharged to extenal environment | – | Count | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Waste | Maintain 100% Co-processing of Hazardous process Waste generated | No Incinerable waste to landfill site | 100% | % | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| 9 | Materials | Maintain 95% Solvent Recovery Efficiency | % of recovery efficiency of solvents used in processes | 95% | % | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% |
| 10 | Material | Optimisation of Bromine ration kg/kg | Bromine consumption improvement per kg of product generated | 0.225 | Ration | 0.196 | 0.188 | 0.185 | 0.184 | 0.184 | 0.183 | 0.183 | 0.182 |
| 11 | Packaging | Sources 100% recycled Secondary Packaging. | % of recyclable/recycled secondary packaging materials | – | % | – | – | – | 30% | 50% | 60% | 80% | 100% |
| 12 | Social-OHS | Achieve Zero Lost Time Injury (LTIFR-0) | Lost Time Injury Frequency Rate per IS 3786 | 0.1 | Per million hours | 0.5 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 |
| 13 | Social-OHS | Achieve ZERO TRIR | Total Recordable Incident Rate | 0.3 | Per million hours | 1.5 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 |
| 14 | Social-OHS | 100% Workforce Covered under OHSMS by FY 25-26 and retain therafter | Employees + contractors under ISO 45001 or similar system | 90% | % | 90% | 90% | 100% | 100% | 100% | 100% | 100% | 100% |
| 15 | Social-OHS | Train 100% Employees EHS systems SOPs annually | Annual EHS systems / SOP training coverage | 95% | % | ≥95% | ≥95% | 100% | 100% | 100% | 100% | 100% | 100% |
| 16 | OHS & Training | Ensure 100% EHS Induction for All New Joiners | All new employees and workers must undergo structured EHS induction | 100% | % | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| 17 | Emergency Preparedness | 100% Emergency Response Team Members to Complete Annual Training | Practical fire, chemical, rescue training coverage of ERT members | 100% | % | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| 18 | Safety Governance | Conduct 100% Quarterly Central Safety Committee Meetings | Each site to host central-level safety governance meetings | 100% | % of sites | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| 19 | EHS Governance | Conduct Quarterly CMD/COO EHS (RC+Sustainability) Management Review Meetings | Top Ieadership review of EHS KPIs, systems, and compliance | 4 | Count/year | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| 20 | Contractor Safety | Ensure 100% Quarterly EHS Review meetings with Contractors | Contractor EHS reviews covering safety scores, audits, violations and perfromance | 100% | % site | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| 21 | Process Safety | Ensure 100% Processes Undergo HAZOP, QRA, PSSR Studies | Coverage of all applicable processes under structured risk assessments (HAZOP QRA, PSSR) of processes | 100% | % of Processes | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| 22 | Process Safety | Review 100% HAZOP Studies Every 3 Years Across All Sites | Periodic HAZOP reviews to align risk controls with current operating conditions | 100% | % compliance | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| 23 | OHS-Risk Assessment | Conduct Annual HIRA Review of 100% Manual Activities | Risk assessment of all manual/ physical tasks for accident prevention and mitigation | 100% | % activities covered | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| 24 | Emergency Preparedness | Conduct ≥2 Mock Drills/Year at 100% Sites (as per statutory norms) | % of sites conducting minimum 2 mock drills/year sites (fire, chemical rescue) | 100% | % sites | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| 25 | Health & Well-being | Achieve 100%, Periodic Health Checkup for Employees and Workers | Percentage of permanent staff undergoing periodical health checkups | 100% | % | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| 26 | Health & Well-being | Conduct ≥4 Mental Health Awareness Sessions/year | Count of sessions for mental well-being | – | Count/year | – | – | 2 | 2 | 3 | 3 | 4 | 4 |
| 27 | DEI/Inclusion | Employ Persons with Disabilities (PWD) ≥10 across sites | Total count of PwDs employed | – | Count | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 28 | Grievance Mechanism | Maintain Zero POSH Cases Unresolved | Count of unresolved POSH complaints | 0 | Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | DEI/Inclusion | Conduct awareness sessions/Train 100% employees on POSH/Human Rights & DEI annually | % of workforce trained on gender, rights, inclusion | – | % | – | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| 30 | Grievance Mechanism | Close ≥95% Employee Grievances within 30 days | % of employee complaints resolved within 30 days | 100% | % | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| 31 | Business Ethics & Governance | Train 100% Employees on Meghmani’s Code of Conduct-ABAC, POSH Conflict of interest | Annual awareness sessions for all employees on company’s ethical expectations, whistleblower mechanism, anti-bribery rules, POSH and human rights | – | % | – | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| 32 | Business Ethics & Governance | Ensure 100% Declaration for ABAC, Code of Conduct, and Conflict of Interest | All employees to submit signed declaration of compliance with ABAC, Code of Conduct, and any potential Conflict of Interest | – | % | – | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| 33 | Contract Labor | PF Coverage of Contract Worker | % of contract worker force covered under Social Security Schemes | 100% | % | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| 34 | Training & Development | Achieve ≥20 Training Hours per Employee per Year | Avg number of learning hours per employee | 15 | Hours | 19.33 | 20 | 19.75 | 20 | 20 | 20 | 20 | 20 |
| 35 | Ethics | Ensure Zero Bribery or Ethical Misconduct Cases | Count of reported internal/extemal bribery or integrity issues | 0 | Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Ethics | Complete ABAC Risk Assessments in 100%, Departments | % of departments with documented risk review | – | % | – | 50% | ≥80% | ≥90% | ≥100% | ≥100% | ≥100% | ≥100% |
| 37 | Ethics | Audit ≥75% High-Rick Vendors for Bribery Risks | % of high-risk vendors verified | – | % | – | 20% | ≥20% | ≥50% | ≥65% | ≥70% | ≥90% | ≥100% |
| 38 | Whistleblower | Maintain ‘ZERO’ Number of whistleblower incidents (all categries) | 0 | Count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Whistleblower | Resolve 100% Whistleblower Cases in 30 Days | Cases closed within legal timelines | 100% | % | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| 40 | InfoSec | Zero Cybersecurity/InfoSec Breaches | Reported data/information security incidenta | 0 | Unit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | InfoSec | Train 100% Employees on Cybersecurity/ISMS | Training coverage on ISO 27001/ISMS policies | NA | % | ≥50% | ≥80% | ≥90% | 100% | 100% | 100% | 100% | 100% |
| 42 | InfoSec | Insert Confidentiality Clauses in 100% Vendor Contracts | % of contracts containing data protection clauses | – | % | – | – | ≥50% | 100% | 100% | 100% | 100% | 100% |
| 43 | Procurement | Screen 100% New and old Suppliers via SAQ | ESG screening via Self-Assessment Questionnaire | – | % | – | – | ≥5% | 80% | 100% | 100% | 100% | 100% |
| 44 | Procurement | Train 100%, Buyers (Purchase Team) in Code of Conduct & ESG in procurement | Coverage of training for sourcing team | – | % | – | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| 45 | Procurement | 100% New Suppliers Sign Supplier Code of Conduct | Signed declaration before engagement | – | % | – | – | 100% | 100% | 100% | 100% | 100% | 100% |
| 46 | Procurement | Insert ESG Clauses in 100% onsite Vendor Contracts and offsite suppliers | % contracts with ESG-Sustainability clauses (Labour, env, ethics) | – | % | – | – | 100% | 100% | 100% | 100% | 100% | 100% |
| 47 | Supplier ESG | Train 100% Onsite Vendore/Contractors in ESG | Onsite service providers to be trained in ESG, safety, labor, environment topics | – | % | – | – | 100% | 100% | 100% | 100% | 100% | 100% |
| 48 | Supplier ESG | Train 100% Low-Scoring SAQ Suppliers | ESG upskilling for suppliers scoring below benchmark in Self Assessment Questionnaire | – | % | – | – | – | ≥80% | ≥90% | 100% | 100% | 100% |
| 49 | Customer ESG | Close 100% of ESG Audit CAPA Points | % of ESG-related CAPA raised by customers addressed within deadline | 100% | % | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| 50 | Customer Health & Safety | Conduct Training on Safe product handling and use -Agrochemical + Pigmenta- for customers. Farmers, Retailers, dealers, logistics etc | Training sessions for safe storage, transportation. handling, mixing, and disposal of pesticides and weedicides | 300 | Sessions/ Year | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 |
| 51 | Customer Health & Safety | Increase Number of customers,Farmers & Shopkeepers Trained | Total number of end users trained in product safety and stewardship programs | 7000 | Persons/year | 10000 | 10000 | 10089 | 12000 | 13000 | 14000 | 15000 | 18000 |
| 52 | Sustainability Ratings | Improve EcoVadis Score by 10 Points every year | Improvement in overall EcoVadis score (based on assessment year) | NA | Score | 50% | ≥60% | – | 75 | 80 | 85 | 90 | 90 |
| 53 | External Recognition | Sustain 100% RC Certification at Agro Sites | Maintain valid RC Logo and certification for all agrochemical business | 0% | % sites | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| 54 | Certification | Ensure 100% Sites ISO 14001 Certified. | Environmental Management System Certification. | 80% | % | 80% | 80% | 80% | 80% | 100% | 100% | 100% | 100% |
| 55 | Certification. | Ensure 100% Sites ISO 50001 Certified | Energy Management System Certification | 0% | % | ≥50% | 50% | 57% | 70% | 80% | 90% | 100% | 100% |
| 56 | Certification | Ensure 100% Sites ISO 45001 Certified. | Occupational Health & Safety Management System Certification | 80% | % | 80% | 80% | 80% | 80% | 100% | 100% | 100% | 100% |
| 57 | Certification | Achieve ISO 20400 Certification by FY 25-26 | Sustainable Procurement Certification | – | Status | – | – | – | Certified | Sustained | Sustained | Sustained | Sustained |
| 58 | Certification | Achieve ISO 37001 Certification by FY 25-26 | Anti-Bribery Management System Certification | – | Status | – | – | – | Certified | Sustained | Sustained | Sustained | Sustained |
| 59 | Certification | Achieve ISO 27001 Certification by FY 25-26 | Information Security Management System Certification | – | Status | – | – | – | Certified | Sustained | Sustained | Sustained | Sustained |
| 60 | Certification | Achieve ISO 28000 Supply Chain Security Certification by 27-28 | Certification for securing logistics and supply chain processes | – | Status | – | – | – | – | – | Certified | Sustained | Sustained |
