Sr. No. | Brand Name C.I. Generic Name C.I. Consititution No. Pigment Class | Colour Shade | Light Migration | Plastics | TDS | MSDS | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mass Tone | Tint Tone | Full Tone | Tint Tone | Polymers | Heat Stability C | Migration to Overspray | |||||||
Polyolefins (PP/HDPE/LDPE) | Engineering Polymers | PVC | Rubber | ||||||||||
1 | Meghafast Blue BNR 810 Blue 15:0 74160 α-modified, unstable | 8 | 8 | 200 | 5 | Download | Download | ||||||
2 | Meghafast Blue BK-PE 828 Blue 15:1 74160 α-modified, stable | 8 | 8 | 240 | 5 | Download | Download | ||||||
3 | Meghafast Blue BK-P 828 Blue 15:1 74160 α-modified, stable | 8 | 8 | 280 | 5 | Download | Download | ||||||
4 | Meghafast Blue BK-P 828 FG Blue 15:1 74160 α-modified, stable | 8 | 8 | 300 | 5 | Download | Download | ||||||
5 | Meghafast Blue BD 909 KN-P Blue 15:3 74160 β-modified | 8 | 8 | 280 | 5 | Download | Download | ||||||
6 | Meghafast Blue BD 909 KN-P FG Blue 15:3 74160 β-modified | 8 | 8 | 300 | 5 | Download | Download | ||||||
7 | Meghafast Green GN 787 Green 7 74260 Chlorinated | 8 | 8 | 280 | 5 | Download | Download | ||||||
8 | Meghafast Green GD 753-Bluer Green 7 74260 Chlorinated | 8 | 8 | 280 | 5 | Download | Download | ||||||
9 | Meghafast Green GN 792-Yellower Green 7 74260 Chlorinated | 8 | 8 | 280 | 5 | Download | Download | ||||||
10 | Meghafast Green GNP 788 Green 7 74260 Chlorinated | 8 | 8 | 280 | 5 | Download | Download | ||||||
11 | Meghafast Green GNP 788 FG Green 7 74260 Chlorinated | 8 | 8 | 300 | 5 | Download | Download | ||||||
12 | Meghafast Green 720 Green 36 74265 Halogenated | 8 | 8 | 300 | 5 | Download | Download |
Sr. No. | Brand Name C.I. Generic Name C.I. Consititution No. Pigment Class | Colour Shade | Light Migration | Plastics | TDS | MSDS | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mass Tone | Tint Tone | Full Tone | Tint Tone | Polymers | Heat Stability C | Migration to Overspray | |||||||
Polyolefins (PP/HDPE/LDPE) | Engineering Polymers | PVC | Rubber | ||||||||||
1 | Meghafast Yellow 2GL Yellow 61 13880 Monoazo Yellow, Ca | 6-7 | 5 | 250 | 5 | On Request | On Request | ||||||
2 | Meghafast Yellow SR Yellow 62 13940 Monoazo Yellow, Ca | 7 | 6 | 250 | 5 | On Request | On Request | ||||||
3 | Meghafast Yellow OP-Regular Yellow 12 21090 Diarylide Yellow | 4 | 2 | 150 | 3 | On Request | On Request | ||||||
4 | Meghafast Yellow GRX – Regular Yellow 13 21100 Diarylide Yellow | 6-7 | 4-5 | 200 | 4-5 | On Request | On Request | ||||||
5 | Meghafast Yellow GRT-OP Yellow 14 21095 Diarylide Yellow | 5 | 3 | 200 | 3 | On Request | On Request | ||||||
6 | Meghafast Yellow GG Yellow 17 21105 Diarylide Yellow | 6 | 5-6 | 200 | 4-5 | On Request | On Request | ||||||
7 | Meghafast Yellow HR – Regular Yellow 83 21108 Diarylide Yellow | 7 | 5-6 | 200 | 4-5 | On Request | On Request | ||||||
8 | Meghafast Yellow HR-O2 Yellow 83 21108 Diarylide Yellow | 7 | 5-6 | 200 | 4-5 | On Request | On Request | ||||||
9 | Meghafast Orange G Orange 13 21110 Disazopyarazolone | 7 | 5 | 200 | 3-4 | On Request | On Request | ||||||
10 | Meghafast Orange GR Orange 34 21115 Disazopyarazolone | 5 | 4 | 200 | 4 | On Request | On Request | ||||||
11 | Meghafast Carmine FB Red 5 12490 Naphthol AS | 5 | 4 | 180 | 3 | On Request | On Request | ||||||
12 | Meghafast Carmine FBB Red 146 12485 Naphthol AS | 5-6 | 5 | 180 | 4 | On Request | On Request | ||||||
13 | Meghafast Lake Red CTA-RIV Red 53:1 15585:1 β-Naphthol, Ba | 4 | 2 | 200 | 5 | On Request | On Request | ||||||
14 | Meghafast Lake Red CTP Red 53:1 15585:1 β-Naphthol, Ba | 5 | 2 | 240 | 5 | On Request | On Request | ||||||
15 | Meghafast Red 2B (Barium) Red 48:1 15865:1 BONA, Ba | 5 | 4 | 220 | 4 | On Request | On Request | ||||||
16 | Meghafast Red 2B (Calcium) Red 48:2 15865:2 BONA, Ca | 3 | 3 | 220 | 4 | On Request | On Request | ||||||
17 | Meghafast Red 2B (Strontium) Red 48:3 15865:3 BONA, Sr | 6-7 | 5-6 | 220 | 4 | On Request | On Request | ||||||
18 | Meghafast Rubine Toner CAO Red 57:1 15850:1 BONA, Ca | 5 | 3 | 220 | 4 | On Request | On Request | ||||||
19 | Meghafast Rubine Toner RPL Red 57:1 15850:1 BONA, Ca | 4 | 3 | 220 | 4 | On Request | On Request | ||||||
20 | Meghafast Maroon Toner Red 63:1 15880:1 BONA, Ca | 6 | 3-4 | 160 | 4 | On Request | On Request |
Sr. No. | Brand Name C.I. Generic Name C.I. Consititution No. Pigment Class | Colour Shade | Light Migration | Plastics | TDS | MSDS | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mass Tone | Tint Tone | Full Tone | Tint Tone | Polymers | Heat Stability C | Migration to Overspray | |||||||
Polyolefins (PP/HDPE/LDPE) | Engineering Polymers | PVC | Rubber | ||||||||||
1 | Meghafast Yellow GP Yellow 168 13960 Monoazo Yellow, Ca | 7-8 | 6-7 | 250 | 5 | On Request | On Request | ||||||
2 | Meghafast Yellow PL 270 Yellow 183 18792 Monoazo Yellow, Ca | 8 | 7 | 300 | 5 | On Request | On Request | ||||||
3 | Meghafast Yellow HGR Yellow 191 18795 Monoazo Yellow, NH4+ | 7-8 | 6-7 | 300 | 5 | On Request | On Request | ||||||
4 | Meghafast Yellow HR-PL Yellow 191:1 18795 Monoazo Yellow, Ca | 7-8 | 7 | 300 | 5 | On Request | On Request | ||||||
5 | Meghafast Red F3RK Red 170 12475 Naphthol AS | 7-8 | 7 | 260 | 4 | On Request | On Request | ||||||
6 | Meghafast Red F5RK Red 170 12475 Naphthol AS | 7 | 7 | 240 | 4 | On Request | On Request |
- Suitable
- Limited Suitability
- Redder & Greener Variants Available