Sr. No. | Brand Name C.I. Generic Name C.I. Consititution No. Pigment Class | Colour Shade | Light Fastness | Coatings | TDS | MSDS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mass Tone | Tint Tone | Full Tone | Tint Tone | Decorative | Industrial | Automotive | Heat Stability C | Fastness to Overspray | ||||||||||
Water Based | Air Drying Enamel | Stoving Paint | Acid cured | Amine cured | Powder Coating | Coil Coating | OEM | Refinish | ||||||||||
1 | Meghafast Blue BNG 810 Blue 15:0 74160 α-modified, unstable | 8 | 8 | Download | Download | |||||||||||||
2 | Meghafast Blue BK-828 Blue 15:1 74160 α-modified, stable | 8 | 8 | 200 | 5 | Download | Download | |||||||||||
3 | Meghafast Blue BK-P 828 FG Blue 15:1 74160 α-modified, stable | 8 | 8 | Download | Download | |||||||||||||
4 | Meghafast Blue BLC 819-NCNF Blue 15:2 74160 α-stable, surface treated | 8 | 8 | 200 | 5 | Download | Download | |||||||||||
5 | Meghafast Blue BD 909 BMR-L Blue 15:3 74160 β-modified | 8 | 8 | 200 | 5 | Download | Download | |||||||||||
6 | Meghafast Blue BD 909 EER Blue 15:3 74160 β-modified | 8 | 8 | 200 | 5 | Download | Download | |||||||||||
7 | Meghafast Blue BD 909 KN Blue 15:3 74160 β-modified | 8 | 8 | Download | Download | |||||||||||||
8 | Meghafast Blue BD 909 KN-L Blue 15:3 74160 β-modified | 8 | 8 | Download | Download | |||||||||||||
9 | Meghafast Blue BD 909 KNW Blue 15:3 74160 β-modified | 8 | 8 | Download | Download | |||||||||||||
10 | Meghafast Blue BD 909 KN-P Blue 15:3 74160 β-modified | 8 | 8 | Download | Download | |||||||||||||
11 | Meghafast Blue BD 909 KN-P FG Blue 15:3 74160 β-modified | 8 | 8 | 200 | 5 | Download | Download | |||||||||||
12 | Meghafast Green GN 787 Green 7 74260 Chlorinated | 8 | 8 | 200 | 5 | Download | Download | |||||||||||
13 | Meghafast Green GD 753-Bluer Green 7 74260 Chlorinated | 8 | 8 | 200 | 5 | Download | Download | |||||||||||
14 | Meghafast Green GN 792-Yellower Green 7 74260 Chlorinated | 8 | 8 | 200 | 5 | Download | Download | |||||||||||
15 | Meghafast Green GNW 789 Green 7 74260 Chlorinated | 8 | 8 | Download | Download | |||||||||||||
16 | Meghafast Green GNP 788 FG Green 7 74260 Chlorinated | 8 | 8 | 200 | 5 | Download | Download | |||||||||||
17 | Meghafast Green 720 Green 36 74265 Halogenated | 8 | 8 | 200 | 5 | Download | Download |
Sr. No. | Brand Name C.I. Generic Name C.I. Consititution No. Pigment Class | Colour Shade | Light Fastness | Coatings | TDS | MSDS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mass Tone | Tint Tone | Full Tone | Tint Tone | Decorative | Industrial | Automotive | Heat Stability C | Fastness to Overspray | ||||||||||
Water Based | Air Drying Enamel | Stoving Paint | Acid cured | Amine cured | Powder Coating | Coil Coating | OEM | Refinish | ||||||||||
1 | Meghafast Yellow G Yellow 1 11680 Monoazo Yellow | 7 | 4-5 | 180 | 3 | On Request | On Request | |||||||||||
2 | Meghafast Yellow 1OG Yellow 3 11710 Monoazo Yellow | 7 | 6 | 180 | 3 | On Request | On Request | |||||||||||
3 | Meghafast Yellow 2GL Yellow 61 13880 Monoazo Yellow, Ca | 6-7 | 5 | 200 | 4 | On Request | On Request | |||||||||||
4 | Meghafast Yellow SR Yellow 62 13940 Monoazo Yellow, Ca | 7 | 6 | 200 | 4 | On Request | On Request | |||||||||||
5 | Meghafast Yellow 3RN Yellow 65 11740 Monoazo Yellow | 7 | 6 | 180 | 3 | On Request | On Request | |||||||||||
6 | Meghafast Yellow 5GX Yellow 74 11741 Monoazo Yellow | 7 | 5-6 | 180 | 3 | On Request | On Request | |||||||||||
7 | Meghafast Yellow 2GX Yellow 74 11741 Monoazo Yellow | 7 | 6 | 200 | 5 | On Request | On Request | |||||||||||
8 | Meghafast Yellow GRX - Regular Yellow 13 21100 Diarylide Yellow | 6-7 | 4-5 | 180 | 3 | On Request | On Request | |||||||||||
9 | Meghafast Yellow GG Yellow 17 21105 Diarylide Yellow | 6 | 5-6 | On Request | On Request | |||||||||||||
10 | Meghafast Yellow HR - Regular Yellow 83 21108 Diarylide Yellow | 7 | 5-6 | 180 | 4 | On Request | On Request | |||||||||||
11 | Meghafast Yellow HR-O2 Yellow 83 21108 Diary Yellow | 7 | 5-6 | 200 | 4-5 | On Request | On Request | |||||||||||
12 | Meghafast Yellow HR-70 Yellow 83 21108 Diarylide Yellow | 7-8 | 6-7 | 200 | 5 | On Request | On Request | |||||||||||
13 | Meghafast Orange DN-Regular Orange 5 12075 β-Naphthol | 4-5 | 3-4 | 180 | 4-5 | On Request | On Request | |||||||||||
14 | Meghafast Orange G Orange 13 21110 Disazopyarazolone | 7 | 5 | 150 | 4-5 | On Request | On Request | |||||||||||
15 | Meghafast Orange GR Orange 34 21115 Disazopyarazolone | 5 | 4 | 180 | 4-5 | On Request | On Request | |||||||||||
16 | Meghafast Naphthol Red FRR Red 2 12310 Naphthol AS | 6-7 | 4-5 | On Request | On Request | |||||||||||||
17 | Meghafast Toluidine Red Red 3 12120 β-Naphthol | 6 | 5-6 | 180 | 3 | On Request | On Request | |||||||||||
18 | Meghafast Signal Red Red 4 12085 β-Naphthol | 6 | 3 | On Request | On Request | |||||||||||||
19 | Meghafast Carmine FB Red 5 12490 Naphthol AS | 5 | 4 | 180 | 3 | On Request | On Request | |||||||||||
20 | Meghafast Red F4R Red 8 12335 Naphthol AS | 5 | 3 | On Request | On Request | |||||||||||||
21 | Meghafast Bordeaux F2R Red 12 12385 Naphthol AS | 7 | 4-5 | 160 | 3 | On Request | On Request | |||||||||||
22 | Meghafast Red FGR Red 112 12370 Naphthol AS | 6-7 | 5 | 180 | 3 | On Request | On Request | |||||||||||
23 | Meghafast Red FGR-O2 Red 112 12370 Naphthol AS | 7-8 | 6 | 180 | 3 | On Request | On Request | |||||||||||
24 | Meghafast Carmine FBB Red 146 12485 Naphthol AS | 5-6 | 5 | 180 | 3 | On Request | On Request | |||||||||||
25 | Meghafast Red 2B (Barium) Red 48:1 15865:1 BONA, Ba | 5 | 4 | On Request | On Request | |||||||||||||
26 | Meghafast Red 2B (Calcium) Red 48:2 15865:2 BONA, Ca | 3 | 3 | On Request | On Request | |||||||||||||
27 | Meghafast Red 2B (Strontium) Red 48:3 15865:3 BONA, Sr | 6-7 | 5-6 | On Request | On Request | |||||||||||||
28 | Meghafast Red 2B (Manganese) Red 48:4 15865:4 BONA, Mn | 4 | 4 | 180 | 5 | On Request | On Request | |||||||||||
29 | Meghafast Rubine Toner CAO Red 57:1 15850:1 BONA, Ca | 5 | 3 | 180 | 4 | On Request | On Request | |||||||||||
30 | Meghafast Rubine Toner RPL Red 57:1 15850:1 BONA, Ca | 4 | 3 | 180 | 4 | On Request | On Request | |||||||||||
31 | Meghafast Maroon Toner Red 63:1 15880:1 BONA, Ca | 6 | 3-4 | 160 | 4 | On Request | On Request |
Sr. No. | Brand Name C.I. Generic Name C.I. Consititution No. Pigment Class | Colour Shade | Light Fastness | Coatings | TDS | MSDS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mass Tone | Tint Tone | Full Tone | Tint Tone | Decorative | Industrial | Automotive | Heat Stability C | Fastness to Overspray | ||||||||||
Water Based | Air Drying Enamel | Stoving Paint | Acid cured | Amine cured | Powder Coating | Coil Coating | OEM | Refinish | ||||||||||
1 | Meghafast Yellow GP Yellow 168 13960 Monoazo Yellow, Ca | 7-8 | 6-7 | 200 | 4 | On Request | On Request | |||||||||||
2 | Meghafast Yellow HR-PL Yellow 191:1 18795 Monoazo Yellow, Ca | 7-8 | 7 | 250 | 5 | On Request | On Request | |||||||||||
3 | Meghafast Red F3RK Red 170 12475 Naphthol AS | 7-8 | 7 | 200 | 5 | On Request | On Request | |||||||||||
4 | Meghafast Red F5RK Red 170 12475 Naphthol AS | 7 | 7 | 200 | 5 | On Request | On Request | |||||||||||
5 | Meghafast Rubine F6B Red 184 12487 Naphthol AS | 5-6 | 5 | 180 | 4 | On Request | On Request |
- Suitable
- Limited Suitability
- Redder & Greener Variants Available