Sr. No. | Brand Name C.I. Generic Name C.I. Consititution No. Pigment Class | Colour Shade | Light Fastness | Printing Inks | TDS | MSDS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paste Inks | Liquid Inks | |||||||||||||||||||||
Flexo | Gravure | |||||||||||||||||||||
Mass Tone | Tint Tone | Full Tone | Tint Tone | Sheetfed | Heatset | Coldset | Silk Screen | Metal Deco | Water Based | Solvent | Vinyl | Nitro Cellulose (NC) | Polyamide (PA) | Poly Urethane (PU) | NC / PA | NC / PU | CI-Polypropylene | Publication Gravure | ||||
1 | Meghafast Blue BNG 810 Blue 15:0 74160 α-modified, unstable | 8 | 8 | Download | Download | |||||||||||||||||
2 | Meghafast Blue BK-828 Blue 15:1 74160 α-modified, stable | 8 | 8 | Download | Download | |||||||||||||||||
3 | Meghafast Blue BD 909 LBO Blue 15:3 74160 β-modified | 8 | 8 | Download | Download | |||||||||||||||||
4 | Meghafast Blue BD 909 BMR-O Blue 15:3 74160 β-modified | 8 | 8 | Download | Download | |||||||||||||||||
5 | Meghafast Blue BD 909 BMR Blue 15:3 74160 β-modified | 8 | 8 | Download | Download | |||||||||||||||||
6 | Meghafast Blue BD 909 BMV Blue 15:3 74160 β-modified | 8 | 8 | Download | Download | |||||||||||||||||
7 | Meghafast Blue BD 909 KN Blue 15:3 74160 β-modified | 8 | 8 | Download | Download | |||||||||||||||||
8 | Meghafast Blue BD 909 KN-L Blue 15:3 74160 β-modified | 8 | 8 | Download | Download | |||||||||||||||||
9 | Meghafast Blue BD 909 KNW Blue 15:3 74160 β-modified | 8 | 8 | Download | Download | |||||||||||||||||
10 | Meghafast Blue BS 918 KNPD-9* Blue 15:4 74160 β-modified | 8 | 8 | Download | Download | |||||||||||||||||
11 | Meghafast Green GN 787 Green 7 74260 Chlorinated | 8 | 8 | Download | Download | |||||||||||||||||
12 | Meghafast Green GD 753-Bluer Green 7 74260 Chlorinated | 8 | 8 | Download | Download | |||||||||||||||||
13 | Meghafast Green GN 792-Yellower Green 7 74260 Chlorinated | 8 | 8 | Download | Download | |||||||||||||||||
14 | Meghafast Green GNW 789 Green 7 74260 Chlorinated | 8 | 8 | Download | Download | |||||||||||||||||
15 | Meghafast Green 702 NC Green 7 74260 Chlorinated | 8 | 8 | Download | Download | |||||||||||||||||
16 | Meghafast Green 720 Green 36 74265 Halogenated | 8 | 8 | Download | Download |
Sr. No. | Brand Name C.I. Generic Name C.I. Consititution No. Pigment Class | Colour Shade | Light Fastness | Printing Inks | TDS | MSDS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paste Inks | Liquid Inks | |||||||||||||||||||||
Flexo | Gravure | |||||||||||||||||||||
Mass Tone | Tint Tone | Full Tone | Tint Tone | Sheetfed | Heatset | Coldset | Silk Screen | Metal Deco | Water Based | Solvent | Vinyl | Nitro Cellulose (NC) | Polyamide (PA) | Poly Urethane (PU) | NC / PA | NC / PU | CI-Polypropylene | Publication Gravure | ||||
1 | Meghafast Yellow G Yellow 1 11680 Monoazo Yellow | 7 | 4-5 | On Request | On Request | |||||||||||||||||
2 | Meghafast Yellow 1OG Yellow 3 11710 Monoazo Yellow | 7 | 6 | On Request | On Request | |||||||||||||||||
3 | Meghafast Yellow 3RN Yellow 65 11740 Monoazo Yellow | 7 | 6 | On Request | On Request | |||||||||||||||||
4 | Meghafast Yellow 5GX Yellow 74 11741 Monoazo Yellow | 7 | 5-6 | On Request | On Request | |||||||||||||||||
5 | Meghafast Yellow 2GX Yellow 74 11741 Monoazo Yellow | 7 | 6 | On Request | On Request | |||||||||||||||||
6 | Meghafast Yellow OP·Regular Yellow 12 21090 Diarylide Yellow | 4 | 2 | On Request | On Request | |||||||||||||||||
7 | Meghafast Yellow TR Yellow 12 21090 Diarylide Yellow | 5 | 4 | On Request | On Request | |||||||||||||||||
8 | Meghafast Yellow TLU Yellow 12 21090 Diarylide Yellow | 5 | 4 | On Request | On Request | |||||||||||||||||
9 | Meghafast Yellow GRX – Regular Yellow 13 21100 Diarylide Yellow | 6-7 | 4-5 | On Request | On Request | |||||||||||||||||
10 | Meghafast Yellow GRLT Yellow 13 21100 Diarylide Yellow | 5-6 | 4-5 | On Request | On Request | |||||||||||||||||
11 | Meghafast Yellow GRT-OP Yellow 14 21095 Diarylide Yellow | 5 | 3 | On Request | On Request | |||||||||||||||||
12 | Meghafast Yellow PG RT Yellow 14 21095 Diarylide Yellow | 6 | 4 | On Request | On Request | |||||||||||||||||
13 | Meghafast Yellow GG Yellow 17 21105 Diarylide Yellow | 6 | 5-6 | On Request | On Request | |||||||||||||||||
14 | Meghafast Yellow HR – Regular Yellow 83 21108 Diarylide Yellow | 7 | 5-6 | On Request | On Request | |||||||||||||||||
15 | Meghafast Yellow HR – NC Yellow 83 21108 Diarylide Yellow | 7-8 | 6-7 | On Request | On Request | |||||||||||||||||
16 | Meghafast Orange DN-Regular Orange 5 12075 β-Naphthol | 4-5 | 3-4 | On Request | On Request | |||||||||||||||||
17 | Meghafast Orange NC Orange 5 12075 β-Naphthol | 5-6 | 4-5 | On Request | On Request | |||||||||||||||||
18 | Meghafast Orange G Orange 13 21110 Disazopyarazolone | 7 | 5 | On Request | On Request | |||||||||||||||||
19 | Meghafast Orange GR Orange 34 21115 Disazopyarazolone | 5 | 4 | On Request | On Request | |||||||||||||||||
20 | Meghafast Orange GR-NC Orange 34 21115 Disazopyarazolone | 5 | 4-5 | On Request | On Request | |||||||||||||||||
21 | Meghafast Naphthol Red FRR Red 2 12310 Naphthol AS | 6-7 | 4-5 | On Request | On Request | |||||||||||||||||
22 | Meghafast Signal Red Red 4 12085 β-Naphthol | 6 | 3 | On Request | On Request | |||||||||||||||||
23 | Meghafast Carmine FB Red 5 12490 Naphthol AS | 5 | 4 | On Request | On Request | |||||||||||||||||
24 | Meghafast Red F4R Red 8 12335 Naphthol AS | 5 | 3 | On Request | On Request | |||||||||||||||||
25 | Meghafast Red FGR Red 112 12370 Naphthol AS | 6-7 | 5 | On Request | On Request | |||||||||||||||||
26 | Meghafast Carmine FBB Red 146 12485 Naphthol AS | 5-6 | 5 | On Request | On Request | |||||||||||||||||
27 | Meghafast Lake Red CTA-RIV Red 53:1 15585:1 β-Naphthol, Ba | 4 | 2 | On Request | On Request | |||||||||||||||||
28 | Meghafast Lake Red CTL Red 53:1 15585:1 β-Naphthol, Ba | 5 | 2 | On Request | On Request | |||||||||||||||||
29 | Meghafast Red 2B (Barium) Red 48:1 15865:1 BONA, Ba | 5 | 4 | On Request | On Request | |||||||||||||||||
30 | Meghafast Red 2B (Calcium) Red 48:2 15865:2 BONA, Ca | 3 | 3 | On Request | On Request | |||||||||||||||||
31 | Meghafast Red 2B (Strontium) Red 48:3 15865:3 BONA, Sr | 6-7 | 5-6 | On Request | On Request | |||||||||||||||||
32 | Meghafast Red 2B (Manganese) Red 48:4 15865:4 BONA, Mn | 4 | 4 | On Request | On Request | |||||||||||||||||
33 | Meghafast Rubine Toner CAD Red 57:1 15850:1 BONA, Ca | 5 | 3 | On Request | On Request | |||||||||||||||||
34 | Meghafast Rubine Toner YNN Red 57:1 15850:1 BONA, Ca | 4 | 3 | On Request | On Request | |||||||||||||||||
35 | Meghafast Rubine Toner RPL Red 57:1 15850:1 BONA, Ca | 4 | 3 | On Request | On Request | |||||||||||||||||
36 | Meghafast Rubine Toner CAO Red 57:1 15850:1 BONA, Ca | 4 | 3 | On Request | On Request |
Sr. No. | Brand Name C.I. Generic Name C.I. Consititution No. Pigment Class | Colour Shade | Light Fastness | Printing Inks | TDS | MSDS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paste Inks | Liquid Inks | |||||||||||||||||||||
Flexo | Gravure | |||||||||||||||||||||
Mass Tone | Tint Tone | Full Tone | Tint Tone | Sheetfed | Heatset | Coldset | Silk Screen | Metal Deco | Water Based | Solvent | Vinyl | Nitro Cellulose (NC) | Polyamide (PA) | Poly Urethane (PU) | NC / PA | NC / PU | CI-Polypropylene | Publication Gravure | ||||
1 | Meghafast Red F3RK Red 170 12475 Naphthol AS | 7-8 | 7 | On Request | On Request | |||||||||||||||||
2 | Meghafast Red F5RK Red 170 12475 Naphthol AS | 7 | 7 | On Request | On Request | |||||||||||||||||
3 | Meghafast Rubine F6B Red 184 12487 Naphthol AS | 5-6 | 5 | On Request | On Request |
- Suitable
- Limited Suitability
- Redder & Greener Variants Available