Name | No. of Shares |
---|
WATERWORTH PTE LTD | 9,500,000 |
TEO CHIANG SONG | 1,200,000 |
DBS NOMINEES PTE LTD | 959,000 |
WU CHUNG SHOU | 910,000 |
INDIA INTERNATIONAL INSURANCE PTE LTD – SIF | 800,000 |
SEE BENG LIAN JANICE | 800,000 |
DBS VICKERS SECURITIES (S) PTE LTD | 781,000 |
CITIBANK NOMS SPORE PTE LTD | 724,400 |
CHAN SIEW LIAN ANGELINE | 599,000 |
SOH DOLLY | 441,000 |
WONG TZE CHYUAN | 435,000 |
PHILLIP SECURITIES PTE LTD | 357,500 |
VANITA VASHDEV DADLANI @ KRIPALANI VANITA GULAB | 304,000 |
OCBC SECURITIES PRIVATE LTD | 293,998 |
CHONG MUI KHIM | 213,700 |
CHUA BENG CHENG | 200,000 |
ONG YONG HWEE | 200,000 |
UOB KAY HIAN PTE LTD | 200,000 |
RAFFLES NOMINEES(PTE) LIMITED | 153,000 |
LIM SIEW HWA | 150,000 |
SWETA GUPTA | 142,000 |
TAN CHENG THYE | 135,000 |
CHIA ENG SOON FREDERICK | 129,000 |
KWOK POE YIN | 125,000 |
BHARTI KHANDELWAL | 114,000 |
ROHIT GUPTA | 110,000 |
CHAY CHEE SUN | 100,000 |
CHEW SZE MUN | 100,000 |
EST OF LEE KWAI LIN, DEC’D | 100,000 |
ESTATE OF ARUMUGAM RAJENDRAN, DECEASED | 100,000 |
LIM JIT HAI | 100,000 |
RONNIE TEOH CHEE KEONG | 100,000 |
SAT PAL S/O I D KHATTAR | 100,000 |
LIM CHEE LIM | 82,000 |
EE KIM HONG | 80,000 |
ESTATE OF LIM WAH LIN, DECEASED | 80,000 |
GOH CHOON PHONG | 75,000 |
OCBC NOMINEES SINGAPORE PTE LTD | 71,000 |
WINSTON KAM CHIN TECK | 70,000 |
MERRILL LYNCH (SPORE) PTE LTD | 66,100 |
GOH CHOON ENG | 60,000 |
WONG KOK KIT | 60,000 |
LEE WEI BING | 56,000 |
HENG CHEE KIANG | 55,000 |
LEOW JUI HIONG | 54,000 |
LIM WAH TONG | 54,000 |
CHNG WEE CHER | 50,000 |
HO CHIN CHOON | 50,000 |
JUBROS PTE LTD | 50,000 |
LIM ENG CHONG | 50,000 |
NG SENG WHYE | 50,000 |
TONG BIN TEONG | 50,000 |
WOON SEOW GEK AGNES | 50,000 |
YAN DAN GOH | 50,000 |
LAI KIM FATT | 48,000 |
MAYBANK KIM ENG SECURITIES PTE.LTD | 45,000 |
NG SONG HENG | 45,000 |
PENG TSU YEOW | 45,000 |
TAY LIAN YEOW (ZHENG LIANYAO) | 45,000 |
MILES NICHOLAS STEPHEN | 43,000 |
YONG YAU FUAY @AARIZ YONG | 42,000 |
ANDRA LEO NEE KAINS ANDRA | 40,000 |
CHOW TUCK LIAN | 40,000 |
LEE NYEN FATT | 40,000 |
LEE WEE THUANG | 40,000 |
LIM HONG KEOW | 40,000 |
LING CHERN SHEN FRANK | 40,000 |
OON BENG BEE | 40,000 |
PNG KAH WEE JESSIE | 40,000 |
YONG KUEK SIONG | 40,000 |
GERVAIS-DUCOURET STEPHANE BERNARD | 35,000 |
NG CHENG SOON | 35,000 |
PEH CHIU LAY | 35,000 |
GADIA NAVEEN VISHWANATH | 32,000 |
TAN SIEW BOON | 32,000 |
HOLEKOPPA RAMASWAMY NAGENDRA | 30,700 |
CHANG SHIAN SHIN | 30,000 |
CHUA KOK LEONG | 30,000 |
HO LAM PHOH | 30,000 |
LEE YEOW BOO | 30,000 |
LIEW ONN KELVIN | 30,000 |
LIM KUAN JOO | 30,000 |
LOW SIEW LIAN | 30,000 |
NG TECK SAN | 30,000 |
ONG CHIN CHOON | 30,000 |
ONG ENG JOO | 30,000 |
TAN LAY HIU | 30,000 |
TAN SIEW LEE CHRISTINE | 30,000 |
WONG LIN CHU | 30,000 |
CHOO TEOW LIM | 28,000 |
HO FUI KHUEN | 25,000 |
LOW PUI WAN | 25,000 |
SUSHILA W/O KANTILAL GAMANLAL RASHIWALA | 25,000 |
TAN PEI-SAN (CHEN BEISHAN) | 25,000 |
VIKASH AGARWAL | 25,000 |
CHAN SUM | 21,500 |
CHAN GUEK LIN CAROLINA | 20,000 |
CHAN MICHAEL @ CHAN SOONG CHEAM | 20,000 |
CHEE KAU MOY @SAY SWEE LIAN | 20,000 |
CHIA JHI WEN KAREN (XIE ZHIWEN KAREN) | 20,000 |
CHUA HWEE IM | 20,000 |
EST OF PANG SIOW ITT, DEC’D | 20,000 |
GOH DAY MOI | 20,000 |
HING AIK CHIAN | 20,000 |
IFAST FINANCIAL PTE LTD | 20,000 |
LIM SIEW LAI | 20,000 |
NAVINDER DUGGAL | 20,000 |
NG BOY HOW | 20,000 |
RAJESH RAI | 20,000 |
SAHUL HAMID BIN MOHIDEEN PILLAY @SHAHUL HAMID BIN M P | 20,000 |
SUBHANGSHU DUTT | 20,000 |
TAY KWEE TECK | 20,000 |
TEO SIEW POH | 20,000 |
TONG SHIHUI JUSTINA | 20,000 |
WONG KWOK CHEONG | 20,000 |
WONG YOKE SIN FRANCISCA | 20,000 |
XU PING | 20,000 |
ZHUO TIANXIANG | 20,000 |
OU YANG YAN TE | 19,500 |
SEAH NYET LEEN IDA | 19,000 |
FOO AH TONG | 15,000 |
KHOO CHOOI YONG | 15,000 |
LECK KWONG JOO | 15,000 |
LEE CHEE MENG | 15,000 |
NG POH CHENG | 15,000 |
PEH CHIN HENG | 15,000 |
RATHINAM MANICKARATNAM | 15,000 |
TAN KAH LAN | 15,000 |
BUTLER STEPHEN | 14,000 |
CORRY SUTANDI | 14,000 |
LIM SWEE CHOON | 14,000 |
LIM SWEE HONG | 13,000 |
EST OF ONG POH PIEOW, DEC’D | 12,000 |
LAM MIN YEE | 12,000 |
LAU SHUH LING | 12,000 |
NG HAK MENG | 12,000 |
SEOW ENG WAN JOEY | 12,000 |
TEO YONG SIONG | 12,000 |
DANIEL YIP CHEE CHUNG (DANIEL YE ZHIZHONG) | 11,000 |
ABDUL HAMID BIN AHMAD | 10,000 |
ANDY CHIA MENG HONG (ANDY XIE MINGFENG) | 10,000 |
ANG BAN TECK | 10,000 |
CHAN CHOONG YEE | 10,000 |
CHEN CHILONG | 10,000 |
CHEONG NYUK LAN | 10,000 |
CHONG YOK SIN | 10,000 |
CHOONG WAI FOOK | 10,000 |
CHUA KIM CHENG | 10,000 |
DAVID SCHNARR | 10,000 |
ENG KUI TIANG | 10,000 |
FOO KIAN BENG | 10,000 |
GOH PIN ELAINE | 10,000 |
GULAM RASUL EBRAHIM NALLA | 10,000 |
HAY SEOW LIN | 10,000 |
HUI SEOW CHENG | 10,000 |
KOH LAY BENG | 10,000 |
KONG LAI PENG | 10,000 |
KRISTINA LEE TIOANDA | 10,000 |
LAM CHUAN KIET (LIN JUNJIE) | 10,000 |
LAU BENG KOON @ LAU BENG YAN | 10,000 |
LEE TECK HUAT | 10,000 |
LEONG CHUN KEONG | 10,000 |
LIM HUEY YEE SHYNN | 10,000 |
LIM HWEE LAI | 10,000 |
LOW KIN SIONG | 10,000 |
LOY SUAN CHOO | 10,000 |
MAK AH MOI | 10,000 |
NG BEE WAH | 10,000 |
NG BENG CHUAN | 10,000 |
PAN TJIEN MOY | 10,000 |
POONAM HARILELA | 10,000 |
QUEK CHEH SHENG (GUO ZEXIAN) | 10,000 |
RONALD YEOH LAM SOON | 10,000 |
SIEW SOOK YIN MAGDALENE | 10,000 |
TAN EIK CHOR CHRISTOPHER | 10,000 |
TAN LIANG HWEE ROBERT @TAN LIANG HOOI | 10,000 |
TAN YAN KHENG | 10,000 |
TANG KWOK CHEONG | 10,000 |
TAY LIAN HUNG (ZHENG LIANHANG) | 10,000 |
TEO KHOON GEOK | 10,000 |
TEO LI HOO PAUL | 10,000 |
TOH YIAN YIAN | 10,000 |
WEE POH CHWEE | 10,000 |
WONG HON CHEW | 10,000 |
XIE SHU NAN | 10,000 |
ZALILAH BINTE HASAN | 10,000 |
ZHENG YI LING MRS KATZER YILING | 10,000 |
LOO SZE MIN (LU SIMIN) | 9,000 |
JUDY TAN NYUK TIN @ TING GUEK TING | 8,000 |
KOH PHUAY LENG | 8,000 |
LEE HOK KEONG ADRIAN (LEE XUEQIANG ADRIAN) | 8,000 |
SEAH CHYE HUAT | 8,000 |
TAN GUEK TIN | 8,000 |
TAY LIB SIONG VINCENT (ZHENG LIXIONG) | 8,000 |
SECK YEE CHUNG (SHI YICONG) | 7,000 |
GOH TUAN CHEW | 6,000 |
YAP JIANN WEY (YE JIANWEI) | 6,000 |
LIEW GUANGZHI JOSEPH | 5,400 |
CHENG GEOK CHIN | 5,000 |
CHO FONG HAR | 5,000 |
GURBINDER SINGH S/O MOHAN SINGH | 5,000 |
HO KWEE JEOK | 5,000 |
KANG TIEN HEE PATRICK (JIANG TIANXI PATRICK) | 5,000 |
LAM MEE LIAN | 5,000 |
LEE EYU TECK | 5,000 |
LIM PECK HWA | 5,000 |
NG LIEN HUAN | 5,000 |
NOORRANI BINTE SAHUL HAMID | 5,000 |
OH KIM CHYE | 5,000 |
PANG KAM LAI | 5,000 |
TAN HOCK NEO | 5,000 |
THERESA CHUA HOON KENG | 5,000 |
YEO LEE CHING | 5,000 |
YEO SIEW LUAN | 5,000 |
ABN AMRO CLEARING BANK N.V. | 4,000 |
CHAI OI LAN | 4,000 |
CHEONG JIT KONG | 4,000 |
CHEONG ZHAN ZHI (ZHANG ZHANZHI) | 4,000 |
CHOY YIN MEI | 4,000 |
CHRISTOPHER LIEW MUN YEW | 4,000 |
FOONG NGOW CHYE | 4,000 |
GAY BOH PENG | 4,000 |
KAM LIE HUN | 4,000 |
KUM CHANG KWANG | 4,000 |
LEE CHAK NGEE | 4,000 |
LEE KHIANG KONG | 4,000 |
LEE YEW SAN | 4,000 |
LOH YUE HAR @LOH YUE HAR CATHERINE | 4,000 |
NEO SOK KHIM | 4,000 |
NEO YEW BENG | 4,000 |
ONG CHIN CHIN (WANG ZHENZHEN) | 4,000 |
OOI LAY LENG | 4,000 |
SHANTHI KRISHNAN | 4,000 |
TAN CHEE WHEE | 4,000 |
TAN SOEK LENG JUNIE | 4,000 |
TAN SONG HUI | 4,000 |
TAN WEE KIAT MELVIN (CHEN WEIJIE) | 4,000 |
TEO CHIN HOCK | 4,000 |
TEO GIAP CHIU | 4,000 |
WONG MOOI CHEE | 4,000 |
WOO KUM HOE | 4,000 |
BAY THIAM HOCK | 3,000 |
CHIA JER-MING (XIE REMING) OR CHIA SOO HUI (XIE SHUHUI) | 3,000 |
LIEW FUI THONG | 3,000 |
WU KWOK WING | 3,000 |
YAP MEI LI PATRICIA | 3,000 |
ARUN AGARWAL | 2,000 |
CHIA CHOON HONG | 2,000 |
CHUA GHIM HOCK (CAI JINFU) | 2,000 |
GAN SEOK FONG CHRISTYNE | 2,000 |
MAK MUN-ONN (MAI WEN-AN) | 2,000 |
NADISON MANGAIKARASI | 2,000 |
TAN SZU-MIN DESMOND | 2,000 |
ZHANG WAN JEN (ZHANG WANZHEN) | 2,000 |
HSBC (SINGAPORE) NOMINEES PTE LTD | 1,100 |
CHAN CHEE HOE (CHEN ZHIHAO) | 1,000 |
CHIN MEOW CHENG | 1,000 |
CHNG KOK PENG | 1,000 |
CHOY WEE CHIAP | 1,000 |
D LOGENDRAN S/O S DORAIPANDIAN | 1,000 |
EE SIEW NEO | 1,000 |
EST OF LIM BIAN YAN, DEC’D | 1,000 |
KAN SHIK MANG | 1,000 |
KEH YUN KOON | 1,000 |
KHOO FOO YAN PAUL | 1,000 |
LIM SIAM CHOO | 1,000 |
LOO AH TEA | 1,000 |
LOW PEK HOON | 1,000 |
MUTHUKRISHNAN PAUL ROOPSON | 1,000 |
PHUA HOCK LEONG | 1,000 |
RAJESH KUMAR LODHA | 1,000 |
RANGARAJAN NARAYANAMOHAN OR RAJALAKSHMI NARAYANA MOHAN | 1,000 |
SEE BEE HUA | 1,000 |
TAN CHIEW HONG | 1,000 |
TAN CHUN SIONG FRANKIE | 1,000 |
TAN KAT @ TAN KEAT YONG | 1,000 |
TATANG WIJAYA | 1,000 |
TAY BEE LING PRISCILLA | 1,000 |
TOK BOON SEONG | 1,000 |
WEE SOON YEN NINA | 1,000 |
WONG CHENG YONG | 1,000 |
WONG SIEW CHONG | 1,000 |
ZEE LEE WEI | 1,000 |
CHUA SWEE KUAN @SUA SWEE KWAN | 500 |
LEE SWEE MUN | 373 |
TAN CHOON KIAT | 228 |
CHAN KOK THIEW PETER | 203 |
TAN WHEE LI | 200 |
DISTANT DENIS WALTER | 100 |
PALCO MARINE SERVICES PTE LTD | 100 |
TAN KHIAM HEE | 100 |
TEH JUI SIAN | 100 |
CGS-CIMB SECURITIES (SINGAPORE) PTE LTD | 63 |
NG CHOON HUAT | 10 |
KUSTIWAN KAMARGA | 3 |
HOW GIM HUA | 2 |
| 24924880 |